Bitcoin Miner Comparison: Bitaxe, NerdQaxe & NerdOctaxe
Compare hashrate, power draw, noise and price – and find the right open-source Bitcoin miner for your home.
| Model | Hashrate | ASIC | Power | Efficiency | ≈ Power/mo. | Price | |
|---|---|---|---|---|---|---|---|
Bitaxe Gamma | 1.3 TH/s | ~1.3 TH/s | BM1370 1× chip | ~15 W | ~15 J/TH | ≈ 3,29 € | €139.00 | Buy Bitaxe Gamma | 1.3 TH/s |
Nerdaxe Gamma | 1.3 TH/s | ~1.3 TH/s | BM1370 1× chip | ~15 W | ~15 J/TH | ≈ 3,29 € | €159.00 | Buy Nerdaxe Gamma | 1.3 TH/s |
Bitaxe Copperzilla | 1.3 TH/s | ~1.3 TH/s | BM1370 1× chip | ~15 W | ~15 J/TH | ≈ 3,29 € | €179.00 | Buy Bitaxe Copperzilla | 1.3 TH/s |
Bitaxe 702 | 4.2 TH/s | ~4.2 TH/s | BM1368 6× chip | ~90 W | ~21,43 J/TH | ≈ 19,71 € | €219.00 | Buy Bitaxe 702 | 4.2 TH/s |
Bitaxe GT | 2.15 TH/s | 2.15 TH/s | BM1370 2× chip | 43 W | ~20 J/TH | ≈ 9,42 € | €229.00 | Buy Bitaxe GT | 2.15 TH/s |
Nerdaxe Gaia | 2,6 TH/s | ~2.6 TH/s | BM1373 1× chip | ~25 W | ~10 J/TH | ≈ 5,48 € | €239.00 | Buy Nerdaxe Gaia | 2,6 TH/s |
Avalon Nano 3s | 6 TH/s | 6 TH/s | BM1368 | 140 W | 23,3 J/TH | ≈ 30,66 € | €259.00 | Buy Avalon Nano 3s | 6 TH/s |
NerdQaxe ++ | 4.8 TH/s | ~4.8 TH/s | BM1370 4× chip | ~80W | ~16 J/TH | ≈ 17,52 € | €349.00 | Buy NerdQaxe ++ | 4.8 TH/s |
NerdQX | 8 TH/s | ~8 TH/s | – | – | – | – | €429.00 | Buy NerdQX | 8 TH/s |
NerdQaxe++ Hydro | 6 TH/s | ~6 TH/s | BM1370 4× chip | 100W | 16,7 J/TH | ≈ 21,90 € | €499.00 | Buy NerdQaxe++ Hydro | 6 TH/s |
NerdQaxe Copper Pro | Overclocking ready | ~4.8 TH/s | BM1370 4× chip | ~80W | ~15 J/TH | ≈ 17,52 € | €599.00 | Buy NerdQaxe Copper Pro | Overclocking ready |
NerdOctaxe | 12 TH/s | ~12 TH/s | BM1370 8× chip | ~200 W | ~16 J/TH | ≈ 43,80 € | €699.00 | Buy NerdOctaxe | 12 TH/s |
NerdOctaxe Hydro | 14 TH/s | 14 TH/s | BM1370 8× chip | 220W | – | ≈ 48,18 € | €799.00 | Buy NerdOctaxe Hydro | 14 TH/s |
Sovereign Stack V1 | ~1.3 TH/s | BM1370 1× chip | ~15 W | ~15 J/TH | ≈ 3,29 € | €899.00 | Buy Sovereign Stack V1 |
≈ Estimated electricity cost in 24/7 operation at 30 ct/kWh. See how to calculate mining electricity costs.
Which miner is right for you?
Choose by what matters most to you:
You want
Get started affordably
Economical and quiet – the ideal first miner.
Bitaxe Gamma | 1.3 TH/s €139.00 Buy →You want
Read stats on the device
Large 1.9" display for hashrate & temperature.
Nerdaxe Gamma | 1.3 TH/s €159.00 Buy →You want
More hashrate at home
About 4× the power, still living-room friendly.
NerdQaxe ++ | 4.8 TH/s €349.00 Buy →You want
Best solo-mining odds
Up to 12 TH/s – maximum performance per device.
NerdOctaxe | 12 TH/s €699.00 Buy →How the models differ
All our miners run the open AxeOS firmware and are based on the efficient BM1370 ASIC – they differ mainly in the number of chips and therefore in hashrate, power draw and price.
- Bitaxe Gamma 601 – the affordable, economical entry into solo mining (~1.3 TH/s, ~15 W).
- Nerdaxe Gamma – like the Bitaxe Gamma, but with a large 1.9" display for hashrate & temperature.
- NerdQaxe ++ – the balanced middle ground with much more hashrate (~4.8 TH/s) at moderate power.
- NerdOctaxe – maximum hashrate per device (up to 12 TH/s) and the best chance at solo mining.
Hashrate, power draw & efficiency explained
Hashrate (TH/s) is how many computations the miner performs – more hashrate means a higher chance of finding a block. Power draw (watts) drives your electricity bill, and efficiency (J/TH) tells you how much energy is needed per terahash. Because all models share the same BM1370 ASIC, their efficiency is nearly identical – so the real trade-off is simply hashrate versus power draw and price.
Do not forget cooling
Cooler ASICs run more stably, last longer and leave headroom for tuning. For a Bitaxe or Nerdaxe Gamma, a cooling upgrade or the AXP60 Copperzilla copper cooler helps a lot; for the NerdQaxe there is a Performance Case for better airflow. Details in AxeOS tuning.
Keep an eye on running costs
Before running a miner 24/7, do the math: see calculate electricity costs and, for an honest view of returns, mining profitability.
Ready to buy?
New to mining? Start with the Bitaxe – the popular, economical entry model. For an overview of every available device, see buy a Bitcoin miner.